CLASS | SUBJECT | CHAPTER |
No:1 | Physics 1st | 17,18 |
Math | Geo-4,5 | |
Biology(Botany) | 1,2 | |
No:2 | Physics 1st | 6,7,10 |
Chemistry 2nd | 4,5 | |
Biology(Botany) | 3,4 | |
No:3 | Physics 2nd | 11,12 |
Math | Trigon 1,2 | |
Biology(Zoology) | 1,2 | |
No:4 | Physics 2nd | 7, 13 |
Chemistry 1st | 11,12,13 | |
Biology(Zoology) | 3,4 | |
No:5 | Physics 1st | 8,9,11,12 |
Math | Integration | |
Biology(Zoology) | 5,6 | |
No:6 | Physics 2nd | 8,9,10 |
Chemistry 2nd | 1,2,6, | |
Biology(Botany) | 5,6 | |
No:7 | Physics 1st | 1 to 5 |
Math | Trigon 3, 4 | |
Biology(Botany) | 7,8 | |
No:8 | Physics 2nd | 1,2,3 |
Chemistry 2nd | 7,8,10 | |
Biology(Botany) | 9,10 | |
No:9 | Physics 1st | 11,12 |
Math | Differentiation | |
Biology(Zoology) | 7,8 | |
No:10 | Math | Trigon 5,6 |
Chemistry 1st | 1 to 3 | |
Biology(Zoology) | 9,10 | |
No:11 | Math | ALZ (1 to 5) |
Chemistry 1st | 4 to 7 | |
Biology(Zoology) | 11,12 | |
No:12 | Chemistry 1st | 8 to 10 |
Math | ALZ (6 to 8) | |
No:13 | ALL | FINAL MODEL TEST |
Instruction:
- Class Test should be arranged according to teacher’s choice.
- In every class it should be advised to teach biology.(At least one chapter)(about 15-20 min).
- After every class put a tick mark beside the NO. of Class to confirm which class has been done.